Don't see what you're looking for?
Tru-Smile provides a complete range of fixed restorations and removable appliances tailored to your clinical needs.
| Full Contour Zirconia Crown | 2–4 Business Days |
| Zirconia Crown Layered | 3–5 Business Days |
| Maryland Zirconia Bridge (1 Pontic & 2 Wings) | 4–6 Business Days |
| Zirconia Crown on Implant Screw – Retained | 5–7 Business Days |
| Zirconia Crown on Implant Cement – Retained | 5–7 Business Days |
| E-max Crown, Inlay, Onlay or Veneer | 4–5 Business Days |
| PFM Crown (NP) | 5–7 Business Days |
| We Do All Fixed Restoration Upon Request | |
| Custom Special Tray | 2–3 Business Days |
| Bite Registration | 2–3 Business Days |
| Resin Acrylic Flipper or Partial Denture 1–3 Teeth | 4–6 Business Days |
| Resin Acrylic Partial Denture 4–8 Teeth | 4–6 Business Days |
| Full Full Denture | 4–6 Business Days |
| Cast Partial (Ch.Co) | 10–12 Business Days |
| Flexible Partial 1–3 Teeth | 4–6 Business Days |
| Flexible Partial 4–8 Teeth | 4–6 Business Days |
| We Do All Removable Appliances Upon Request | |
| Night Guard – Thermoplastic, Hard, Soft (Flex) | 2–3 Business Days |
| Sports Guard | 2–3 Business Days |
| Essix Retainer | 2–3 Business Days |
| Band & Loop Space Maintainer | 5–7 Business Days |
| Hawley Retainer | 5–7 Business Days |
| Hawley Retainer with Expansion Screw | 5–7 Business Days |
| Rapid Palatal Expander (RPE) | 5–7 Business Days |
| Twin Block | 8–10 Business Days |
| Quad Helix | 5–7 Business Days |
| Habit Breaker | 5–7 Business Days |
| Nance Appliance | 5–7 Business Days |
| Transpalatal Arch (TPA) | 5–7 Business Days |
| We Do All Removable Appliances Upon Request | |
- Custom Shade Selection
- Impression Taking
- Bite Registration
- Simple Denture Fracture Repair
